<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quentin Rademaker Dot NL</title>
	<atom:link href="http://www.quentinrademaker.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quentinrademaker.nl</link>
	<description>The Miscellaneous Ramblings of a Dutch Tech Junkie </description>
	<lastBuildDate>Sun, 26 May 2013 03:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://www.quentinrademaker.nl/feed/?page=2" />

		<item>
		<title>Gigabyte announces two Nvidia GTX 780 graphics cards</title>
		<link>http://www.quentinrademaker.nl/2013/05/gigabyte-announces-two-nvidia-gtx-780-graphics-cards/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/gigabyte-announces-two-nvidia-gtx-780-graphics-cards/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:13 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/gigabyte-announces-two-nvidia-gtx-780-graphics-cards/</guid>
		<description><![CDATA[Following ASUS, EVGA and Zotac, Gigabyte has announced its Nvidia GeForce GTX 780-based graphics cards. Two creations were unveiled: a reference GTX 780 (GV-N780D5-3GD-B) and the GTX 780 WindForce OC (GV-N780OC-3GD). The reference GTX 780 is clocked at Nvidia&#8217;s standard clock frequencies. This means that the core clock is 863 MHz, which can be increased [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/gigabyte-announces-two-nvidia-gtx-780-graphics-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master: &#039;Haswell power supply problem is an urban legend, all PSUs compatible&#039;</title>
		<link>http://www.quentinrademaker.nl/2013/05/cooler-master-haswell-power-supply-problem-is-an-urban-legend-all-psus-compatible/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/cooler-master-haswell-power-supply-problem-is-an-urban-legend-all-psus-compatible/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:12 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/cooler-master-haswell-power-supply-problem-is-an-urban-legend-all-psus-compatible/</guid>
		<description><![CDATA[In April, Intel announced that its new Haswell processors were so efficient that some older power supplies could have issues with certain sleep states. Shortly after, various manufacturers published lists of power supplies that were compatible with the new generation of Core processors. One party that hadn&#8217;t yet published such details was Cooler Master. The [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/cooler-master-haswell-power-supply-problem-is-an-urban-legend-all-psus-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kinect available for Windows next year</title>
		<link>http://www.quentinrademaker.nl/2013/05/new-kinect-available-for-windows-next-year/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/new-kinect-available-for-windows-next-year/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:11 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/new-kinect-available-for-windows-next-year/</guid>
		<description><![CDATA[The Xbox One will feature the latest version of Kinect in every box. Microsoft also has plans for a new Kinect to work with Windows-based computers. This version of Kinect is slated for release somewhere in the next year. Microsoft has confirmed this on its Kinect-blog. The first version of Kinect became available to PC [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/new-kinect-available-for-windows-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD APU in Xbox One slower than that of the PlayStation 4</title>
		<link>http://www.quentinrademaker.nl/2013/05/amd-apu-in-xbox-one-slower-than-that-of-the-playstation-4/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/amd-apu-in-xbox-one-slower-than-that-of-the-playstation-4/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:10 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/amd-apu-in-xbox-one-slower-than-that-of-the-playstation-4/</guid>
		<description><![CDATA[At the press even where Sony announced its PlayStation 4 gaming console, no details were revealed on the device&#8217;s appearance. The hardware, on the other hand, was widely discussed. Last Tuesday, Microsoft unveiled its competing console, the Xbox One. The conference largely focused on the console&#8217;s extras, and the exact hardware remained unmentioned. It turns [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/amd-apu-in-xbox-one-slower-than-that-of-the-playstation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 million HTC One smartphones sold</title>
		<link>http://www.quentinrademaker.nl/2013/05/5-million-htc-one-smartphones-sold/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/5-million-htc-one-smartphones-sold/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:09 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/5-million-htc-one-smartphones-sold/</guid>
		<description><![CDATA[It&#8217;s no secret that HTC has been dealing with financial issues for quite a while. Part of these problems were caused by fierce competition. Compared to HTC, Samsung&#8217;s faring quite a bit better. In one month, the Korean manufacturer managed to ship 10 million Galaxy S4 phones. Other devices, such as the Galaxy Advance, are [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/5-million-htc-one-smartphones-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedlink Aux Stereo Headset quick test</title>
		<link>http://www.quentinrademaker.nl/2013/05/speedlink-aux-stereo-headset-quick-test/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/speedlink-aux-stereo-headset-quick-test/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:07 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/speedlink-aux-stereo-headset-quick-test/</guid>
		<description><![CDATA[The Aux Stereo Headset from Speedlink is available in black and white and is equipped with a retractable mic. The design seems inspired by Beats by dr. Dre due to the shape and color combinations, but the large boom mic on the left side is different of course. The red ring on the earpads and [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/speedlink-aux-stereo-headset-quick-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New GeForce GTX 780</title>
		<link>http://www.quentinrademaker.nl/2013/05/introducing-the-new-geforce-gtx-780/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/introducing-the-new-geforce-gtx-780/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:44:03 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[780]]></category>
		<category><![CDATA[FXAA]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu boost]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[gtx 780]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[physx]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[TXAA]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/?p=6637</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.quentinrademaker.nl/wp-content/uploads/2013/05/geforce780_qr.jpg" width="240" />
		</p>The new GeForce GTX 780 marks an evolution in gaming performance—an insanely fast, smooth, and whisper-quiet experience. Push your PC to new levels with the GTX 780 featuring NVIDIA® PhysX®, TXAA, FXAA, and GPU Boost 2.0 technology ™ for smooth, sharp graphics. With GTX 780, experience pure performance. &#8220;GTX 780 is the one to go [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/introducing-the-new-geforce-gtx-780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex 450 Solid State Drive Review</title>
		<link>http://www.quentinrademaker.nl/2013/05/ocz-vertex-450-solid-state-drive-review/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/ocz-vertex-450-solid-state-drive-review/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:11:01 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Indilinx]]></category>
		<category><![CDATA[ocz]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/ocz-vertex-450-solid-state-drive-review/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.quentinrademaker.nl/wp-content/uploads/2013/05/vector-450-thumb.jpg" width="240" />
		</p>OCZ already offers a wide array of popular, high performance SSDs, but to the company&#8217;s credit, it&#8217;s not resting on its laurels. After employing SandForce controllers on some of the earlier Vertex SSDs, OCZ snapped up Indilinx and is using what is now its own proprietary silicon in many of its drives. Thus, the brand [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/ocz-vertex-450-solid-state-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 780 Graphics Card</title>
		<link>http://www.quentinrademaker.nl/2013/05/nvidia-geforce-gtx-780-graphics-card/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/nvidia-geforce-gtx-780-graphics-card/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:10:59 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>
		<category><![CDATA[780]]></category>
		<category><![CDATA[Benchmark Reviews]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[GTX TITAN]]></category>
		<category><![CDATA[highest quality]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Metro Last Light]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/nvidia-geforce-gtx-780-graphics-card/</guid>
		<description><![CDATA[NVIDIA&#8217;s GeForce GTX TITAN allowed gamers to challenge any video game they choose with the highest quality settings possible, but in limited supply and high price tag. For many players, their games really only needed half as much power and memory from a video card. Enter NVIDIA GeForce GTX 780: built from GTX TITAN to [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/nvidia-geforce-gtx-780-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Obsidian 350D Micro ATX Computer Case</title>
		<link>http://www.quentinrademaker.nl/2013/05/corsair-obsidian-350d-micro-atx-computer-case/</link>
		<comments>http://www.quentinrademaker.nl/2013/05/corsair-obsidian-350d-micro-atx-computer-case/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:10:58 +0000</pubDate>
		<dc:creator>Quentin Rademaker</dc:creator>
				<category><![CDATA[News from affiliates]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[Benchmark Reviews]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case design]]></category>
		<category><![CDATA[Corsair Obsidian]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.quentinrademaker.nl/2013/05/corsair-obsidian-350d-micro-atx-computer-case/</guid>
		<description><![CDATA[When Corsair introduced its Obsidian line in 2009 with the 800D it brought out a case that was beautiful, functional, and massive. In 2011 Corsair introduced the mid-tower Obsidian 650D it was still beautiful, functional, and just a bit too big for many enthusiasts. In 2013, Corsair introduced its first Micro-ATX case the 350D. The [...]]]></description>
		<wfw:commentRss>http://www.quentinrademaker.nl/2013/05/corsair-obsidian-350d-micro-atx-computer-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
